Outreach and Engagement Council: Membership
Academic Year 2023-2024
Name | Position | Represents | Term |
---|---|---|---|
Kim Obbink | Chair | N/A | |
Todd Bucher | Member | Student Success | 6/25 |
Jamie Cornish | Member | Academic Technology and Outreach | 6/25 |
Ariel Donahue | Member | Diversity and Inclusion | 6/24 |
Colter Ellis | Member | Faculty Senate | 6/25 |
Susan Gallagher | Member | Western Transportation Institute | 6/24 |
Daniel Grant | Member | VP of Research and Economic Development | 6/25 |
Ashley Hall | Member | Museum of the Rockies | 6/25 |
Kerry Hanson | Member | MSU Alumni Foundation | 6/25 |
Vacant | Member | VP for Administration & Finance | N/A |
Carmen McSpadden | Member | MSU Leadership Institute | N/A |
Sarah Shannon | Member | Academic Council | 6/24 |
Cody Stone | Member | MSU Extension | N/A |
Samantha VanHorssen | Member | MSUASC | 6/24 |
- Faculty, staff, and professional members: two years, staggered, renewable
- Student: one year, renewable
- Other designated representatives: two years, staggered, renewable
Notes
All membership is by appointment of the unit or by calls put out by Faculty Senate, MSUASC, and ASMSU.