PRQ2000 Use
Personal Resource Questionnaires 85 & 2000
1981 - August 24, 2005
- TOTAL PRQ85 REQUESTS: 1523
- TOTAL PRQ2000 REQUESTS: 182
- Domestic requests: N = 1367
- Requests from other countries: N = 338
- Requests without specific addresses: N = 9
REQUESTS BY STATE
State | PRQ85 | PRQ2000 | |
---|---|---|---|
AK | Alaska | 3 | |
AL | Alabama | 24 | 4 |
AR | Arkansas | 10 | 1 |
AZ | Arizona | 29 | 3 |
CA | California | 93 | 8 |
CO | Colorado | 16 | |
CT | Connecticut | 24 | 1 |
DC | Washington D.C. | 9 | |
DE | Delaware | 3 | |
FL | Florida | 38 | 3 |
GA | Georgia | 28 | 3 |
HI | Hawaii | 3 | 2 |
IA | Iowa | 9 | |
ID | Idaho | 7 | 1 |
IL | Illinois | 48 |
8 |
IN | Indiana | 22 | 1 |
KS | Kansas | 8 | 1 |
KY | Kentucky | 20 | 2 |
LA | Louisiana | 26 | 2 |
MA | Massachusetts | 43 | 3 |
MD | Maryland | 38 | 9 |
ME | Maine | 2 | |
MI | Michigan | 49 | 6 |
MN | Minnesota | 13 | 2 |
MO | Missouri | 27 | 2 |
MS | Mississippi | 14 | 1 |
MT | Montana | 20 | 3 |
NC | North Carolina | 36 | 1 |
ND | North Dakota | 6 | |
NE | Nebraska | 14 | 2 |
NH | New Hampshire | 2 | |
NJ | New Jersey | 50 | 3 |
NM | New Mexico | 12 | 2 |
NV | Nevada | 6 | |
NY | New York | 77 | 13 |
OH | Ohio | 64 | 9 |
OK | Oklahoma | 12 | 4 |
OR | Oregon | 15 | |
PA | Pennsylvania | 45 | 4 |
RI | Rhode Island | 2 | |
SC | South Carolina | 21 | 2 |
SD | South Dakota | 9 | 1 |
TN | Tennessee | 26 | 3 |
TX | Texas | 68 | 10 |
UT | Utah | 3 | |
VA | Virginia | 27 | 2 |
VT | Vermont | 1 | |
WA | Washington | 65 | 2 |
WI | Wisconsin | 35 | 4 |
WV | West Virginia | 14 | |
WY | Wyoming | 2 | |
Total | 1238 | 129 |
REQUESTS BY COUNTRY
Country | PRQ85 | PRQ2000 |
---|---|---|
Australia | 14 | 4 |
Belgium | 1 | |
Botswana | 2 | |
Brazil | 1 | |
Canada | 99 | 12 |
Chile | 4 | |
China | 17 | 2 |
Columbia | 2 | |
England | 23 | 4 |
Estonia | 1 | |
Finland | 1 | |
France | 1 | |
Germany | 7 | 1 |
Iceland | 1 | |
Indonesia | 2 | |
India | 1 | 1 |
Iran | 0 | 1 |
Ireland | 7 | 3 |
Israel | 1 | 0 |
Istanbul | 1 | |
Jamaica | 2 | |
Japan | 5 | |
Jordan | 1 | 2 |
Korea | 0 | 1 |
Kuwait | 1 | |
Lebanon | 1 | 1 |
Lithuania | 1 | |
Malaysia | 1 | 1 |
Mexico | 1 | |
Netherlands | 3 | |
New Zealand | 3 | 1 |
Nigeria | 1 | |
Philippines | 4 | 2 |
Romania | 2 | 2 |
Scotland | 4 | |
Serbia | 1 | |
Singapore | 3 | |
South Africa | 1 | 1 |
S.Korea | 2 | 1 |
Sweden | 3 | |
Switzerland | 2 | |
Taiwan | 24 | 5 |
Thailand | 24 | 6 |
Turkey | 1 | 1 |
Country Total | 277 | 52 |
Unknown | 8 | 1 |
Total Non-US | 285 | 53 |
USA | 1238 | 129 |
Total | 1523 | 182 |
REQUESTS BY CANADIAN PROVINCE
Province | PRQ85 | PRQ2000 |
---|---|---|
Alberta | 6 | 2 |
British Columbia | 5 | |
Manitoba | 7 | |
New Brunswick | 1 | |
Newfoundland | 1 | |
Nova Scotia | 6 | |
Ontario | 49 | 5 |
Quebec | 21 | 1 |
Saskatchewan | 2 | 2 |
REQUEST BY DEGREE
Degree | PRQ85 | PRQ2000 |
---|---|---|
Bachelors | 104 | 15 |
Masters | 536 | 73 |
Doctorate | 290 | 49 |
Faculty | 319 | 31 |
Practitioners | 127 | 12 |
Unknown | 193 | 3 |
REQUEST BY YEAR
Year | PRQ85 | PRQ2000 |
---|---|---|
1981 | 20 | |
1982 | 30 | |
1983 | 17 | |
1984 | 26 | |
1985 | 36 | |
1986 | 52 | |
1987 | 97 | |
1988 | 90 | |
1989 | 150 | |
1990 | 84 | |
1991 | 69 | |
1992 | 80 | |
1993 | 61 | |
1994 | 84 | |
1995 | 75 | |
1996 | 79 | |
1997 | 52 | |
1998 | 56 | |
1999 | 49 | |
2000 | 31 | 8 |
2001 | 41 | 31 |
2002 | 32 | 25 |
2003 | 71 | 46 |
2004 | 71 | 44 |
2005 | 38 | 25 |
Without Year: | 36 | 3 |
1558 | 185 |
TRANSLATIONS
PRQ85: Japanese, Chinese, Dutch, Spanish, Korean, & Thai
PRQ2000:
Updated: 06/14/2011 11:39:55