All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

Students registered for six or more credits are required to have health insurance. The MSU-sponsored insurance rates are:
Spring 2022 (Feb 2022-Jul 2022): $2,320.00 and (Jan 2022-Jul 2022): $2,705.00
These fees are not included in the charts below.

Resident Tuition & Fees Fall 2021-Spring 2022 (per semester)
Credits Tuition

Fees

(see below)

Resident Total*

(Tuition & Fees)

1 235.60 123.88 359.48
2 471.20 150.24 621.44
3 706.80 176.60 883.40
4 942.40 202.96 1,145.36
5 1,178.00 229.32 1,407.32
6 1,413.60 255.68 1,669.28
7 1,649.20 805.19 2,454.39
8 1,884.80 831.55 2,716.35
9 2,120.40 857.91 2,978.31
10 2,356.00 884.27 3,240.27
11 2,591.60 910.63 3,502.23
12 & up 2,827.20 936.97 3,764.17
Non-Resident Tuition & Fees Fall 2021-Spring 2022 (per semester)
Credits Tuition Non-Resident Additional Tuition Non-Resident Building Fee

Fees

(see below)

Non-Resident Total*

 (Tuition & Fees)

1 235.60 851.35 12.66 123.88 1,223.49
2 471.20 1,702.70 25.32 150.24 2,349.46
3 706.80 2,554.05 37.98 176.60 3,475.43
4 942.40 3,405.40 50.64 202.96 4,601.40
5 1.178.00 4,256.75 63.30 229.32 5,727.37
6 1,413.60 5,108.10 75.96 255.68 6,853.34
7 1,649.20 5,959.45 88.62 805.19 8,502.46
8 1,884.80 6,810.80 101.28 831.55 9,628.43
9 2,120.40 7,662.15 113.94 857.91 10,754.40
10 2,356.00 8,513.50 126.60 884.27 11,880.37
11

2,591.60

9,364.85 139.26 910.63 13,006.34
12 & up 2,827.20 10,216.20 151.92 936.97 14,132.29
*Schedule of Fees
Credits Registration Fee Building Fee SFEP Fee Computer Fee ASMSU Fee** Health/Dental Fee SU Fee Equipment Fee Information Technology Fee Athletic Fee Total
1 30.00 22.94 7.83 3.86 0.00 0.00 4.55 4.01   50.69 0.00 123.88
2 30.00 29.05 15.66 7.72 0.00 0.00 9.10 8.02 50.69 0.00 150.24
3 30.00 35.16 23.49 11.58 0.00 0.00 13.65 12.03 50.69 0.00 176.60
4 30.00 41.27 31.32 15.44 0.00 0.00 18.20 16.04 50.69 0.00 202.96
5 30.00 47.38 39.15 19.30 0.00 0.00 22.75 20.05 50.69

0.00

229.32
6 30.00 53.49 46.98 23.16 0.00 0.00 27.30 24.06 50.69 0.00 255.68
7 30.00 59.60 112.81 27.02 123.65 258.25 31.85 28.07 50.69 83.25 805.19
8 30.00 65.71 120.64 30.88 123.65 258.25 36.40 32.08 50.69 83.25 831.55
9 30.00 71.82 128.47 34.74 123.65 258.25 40.95 36.09 50.69 83.25 857.91
10 30.00 77.93 136.30 38.60

123.65

258.25 45.50 40.10 50.69 83.25 884.27
11 30.00 84.04 144.13 42.46 123.65 258.25 50.05 44.11 50.69 83.25 910.63
12 & up 30.00 90.15 151.94 46.32 123.65 258.25 54.60 48.12 50.69 83.25 936.97

*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.

**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.