All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

Students registered for six or more credits are required to have health insurance. The MSU-sponsored insurance rates are:
Fall 2022 (Aug 2022 - Jan 2023): $2,320.00
Spring 2023 (Feb 2023 - Jul 2023): $2,320.00 and (Jan 2023 - Jul 2023): $2,705.00
These fees are not included in the charts below.

Resident Tuition & Fees Fall 2022 / Spring 2023
Credits Tuition

Fees

(see below)

Resident Total*

(Tuition & Fees)

1 242.65 125.29 367.94
2 485.30 152.03 637.33
3 727.95 178.77 906.72
4 970.60 205.51 1,176.11
5 1,213.25 232.25 1,445.50
6 1,455.90 258.99 1,714.89
7 1,698.55 817.66 2,516.21
8 1,941.20 844.40 2,785.60
9 2,183.85 871.14 3,054.99
10 2,426.50 897.88 3,324.38
11 2,669.15 924.62 3,593.77
12 & up 2,911.80 951.36 3,863.16
Non-Resident Tuition & Fees Fall 2022 / Spring 2023
Credits Tuition

Non-Resident

Additional Tuition

Non-Resident

Building Fee

Fees

(see below)

Non-Resident Total*

(Tuition & Fees)

1 242.65 898.65 12.91 125.29 1,279.50
2 485.30 1,797.30 25.82 152.03 2,460.45
3 727.95 2,695.95 38.73 178.77 3,641.40
4 970.60 3,594.60 51.64 205.51 4,822.35
5

1,213.25

4,493.25 64.55 232.25 6,003.30
6 1,455.90 5,391.90 77.46 258.99 7,184.25
7 1,698.55 6,290.55 90.37 817.66 8,897.13
8 1,941.20 7,189.20 103.28 844.40 10,078.08
9 2,183.85 8,087.85 116.19 871.14 11,259.03
10 2,426.50 8,986.50 129.10 897.88 12,439.98
11 2,669.15 9,885.15

142.01

924.62 13,620.93
12 & up 2,911.80 10,783.80 154.92 951.36 14,801.88
*Schedule of Fees
Credits Registration Fee Building Fee SFEP Fee Computer Fee ASMSU Fee** Health/Dental Fee SU Fee Equipment Fee Information Technology Fee

Athletic Fee

Total
1 30.00 23.03 7.89 3.93 0.00 0.00 4.65 4.09 51.70 0.00 125.29
2 30.00 29.21 15.78 7.86 0.00 0.00 9.30 8.18 51.70 0.00 152.03
3 30.00 35.39 23.67 11.79 0.00 0.00 13.95 12.27 51.70 0.00 178.77
4 30.00 41.57 31.56 15.72 0.00 0.00 18.60 16.36 51.70 0.00 205.51
5 30.00 47.75 39.45 19.65 0.00 0.00 23.25 20.45 51.70 0.00 232.25
6 30.00 53.93 47.34 23.58 0.00 0.00 27.90 24.54 51.70 0.00 258.99
7 30.00 60.11 113.51 27.51 125.65 263.25 32.55 28.63 51.70 84.75 817.66
8 30.00 66.29 121.40 31.44 125.65 263.25 37.20 32.72 51.70 84.75 844.40
9 30.00 72.47 129.29 35.37 125.65 263.25 41.85 36.81 51.70 84.75 871.14
10 30.00 78.65 137.18 39.30 125.65 263.25 46.50 40.90 51.70 84.75 897.88
11 30.00 84.83 145.07 43.23 125.65 263.25 51.15 44.99 51.70 84.75 924.62
12 & up 30.00 91.01 152.96 47.16 125.65 263.25 55.80 49.08 51.70 84.75 951.36

 

*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.

**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.