All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

Resident Tuition & Fees Summer 2022
Credits Tuition

Fees

(see below)

Resident Total*

(Tuition & Fees)

1 291.18 125.29 416.47
2 582.36 152.03 734.39
3 873.54 178.77 1,052.31
4 1,164.72 205.51 1,370.23
5 1,455.90 232.25 1,688.15
6 1,747.08 258.99 2,006.07
7 2,038.26 628.27 2,666.53
8 2,329.44 655.01 2,984.45
9 2,620.62 681.75 3,302.37
10 2,911.80 708.49 3,620.29
11 3,202.98 735.23 3,938.21
12 & up 3,494.16 761.97 4,256.13
Non-Resident Tuition & Fees Summer 2022
Credits Tuition Non-Resident Additional Tuition Non-Resident Building Fee

Fees

(see below)

Non-Resident Total*

 (Tuition & Fees)

1 291.18 901.55 12.91 125.29 1,330.93
2 582.36 1,803.10 25.82 152.03 2,563.31
3 873.54 2,704.65 38.73 178.77 3,795.69
4 1,164.72 3,606.20 51.64 205.51 5,028.07
5 1,455.90 4,507.75 64.55 232.25 6,260.45
6 1,747.08 5,409.30 77.46 258.99 7,492.83
7 2,038.26 6,310.85 90.37 628.27 9,067.75
8 2,329.44 7,212.40 103.28 655.01 10,300.13
9 2,620.62 8,113.95 116.19 681.75 11,532.51
10 2,911.80 9,015.50 129.10 708.49 12,764.89
11 3,202.98 9,917.05 142.01 735.23 13,997.27
12 & up 3,494.16 10,818.60 154.92 761.97 15,229.65
*Schedule of Fees
Credits Registration Fee Building Fee SFEP Fee Computer Fee ASMSU Fee** Health/Dental Fee SU Fee Equipment Fee Information Technology Fee Total
1 30.00 23.03 7.89 3.93 0.00 0.00 4.65 4.09 51.70 125.29
2 30.00 29.21 15.78 7.86 0.00 0.00 9.30 8.18 51.70 152.03
3 30.00 35.39 23.67 11.79 0.00 0.00 13.95 12.27 51.70 178.77
4 30.00 41.57 31.56 15.72 0.00 0.00 18.60 16.36 51.70 205.51
5 30.00 47.75 39.45 19.65 0.00 0.00 23.25 20.45 51.70 232.25
6 30.00 53.93 47.34 23.58 0.00 0.00 27.90 24.54 51.70 258.99
7 30.00 60.11 113.51 27.51 86.76 197.50 32.55 28.63 51.70 628.27
8 30.00 66.29 121.40 31.44 86.76 197.50 37.20 32.72 51.70 655.01
9 30.00 72.47 129.29 35.37 86.76 197.50 41.85 36.81 51.70 681.75
10 30.00 78.65 137.18 39.30 86.76 197.50 46.50 40.90 51.70 708.49
11 30.00 84.83 145.07 43.23 86.76 197.50 51.15 44.99 51.70 735.23
12 & up 30.00 91.01 152.96 47.16 86.76 197.50 55.80 49.08 51.70 761.97

 

Students registered for six or more credits are required to have health insurance. The MSU-sponsored insurance rates are:
Spring 2022 (Feb 2022-Jul 2022): $2,320.00 and (Jan 2022-Jul 2022): $2,705.00
These fees are not included in the charts below.

Resident Tuition & Fees Fall 2021-Spring 2022 (per semester)
Credits Tuition

Fees

(see below)

Resident Total*

(Tuition & Fees)

1 282.70 123.88 406.58
2 565.40 150.24 715.64
3 848.10 176.60 1,024.70
4 1,130.80 202.96 1,333.76
5 1,413.50 229.32 1,642.82
6 1,696.20 255.68 1,951.88
7 1,978.90 805.19 2,784.09
8 2,261.60 831.55 3,093.15
9 2,544.30 857.91 3,402.21
10 2,827.00 884.27 3,711.27
11 3,109.70 910.63 4,020.33
12 & up 3,392.40 936.97 4,329.37
Non-Resident Tuition & Fees Fall 2021-Spring 2022 (per semester)
Credits Tuition Non-Resident Additional Tuition Non-Resident Building Fee

Fees

(see below)

Non-Resident Total*

 (Tuition & Fees)

1 282.70 853.24 12.66 123.88 1,272.48
2 565.40 1,706.48 25.32 150.24 2,447.44
3 848.10 2,559.72 37.98 176.60 3,622.40
4 1,130.80 3,412.96 50.64 202.96 4,797.36
5 1,413.50 4,266.20 63.30 229.32 5,972.32
6 1,696.20 5,119.44 75.96 255.68 7,147.28
7 1,978.90 5,972.68 88.62 805.19 8,845.39
8 2,261.60 6,825.92 101.28 831.55 10,020.35
9 2,544.30 7,679.16 113.94 857.91 11,195.31
10 2,827.00 8,532.40 126.60 884.27 12,370.27
11 3,109.70 9,385.64 139.26 910.63 13,545.23
12 & up 3,392.40 10,238.88 151.92 936.97 14,720.17
*Schedule of Fees
Credits Registration Fee Building Fee SFEP Fee Computer Fee ASMSU Fee** Health/Dental Fee SU Fee Equipment Fee Information Technology Fee Athletic Fee Total
1 30.00 22.94 7.83 3.86 0.00 0.00 4.55 4.01   50.69 0.00 123.88
2 30.00 29.05 15.66 7.72 0.00 0.00 9.10 8.02 50.69 0.00 150.24
3 30.00 35.16 23.49 11.58 0.00 0.00 13.65 12.03 50.69 0.00 176.60
4 30.00 41.27 31.32 15.44 0.00 0.00 18.20 16.04 50.69 0.00 202.96
5 30.00 47.38 39.15 19.30 0.00 0.00 22.75 20.05 50.69

0.00

229.32
6 30.00 53.49 46.98 23.16 0.00 0.00 27.30 24.06 50.69 0.00 255.68
7 30.00 59.60 112.81 27.02 123.65 258.25 31.85 28.07 50.69 83.25 805.19
8 30.00 65.71 120.64 30.88 123.65 258.25 36.40 32.08 50.69 83.25 831.55
9 30.00 71.82 128.47 34.74 123.65 258.25 40.95 36.09 50.69 83.25 857.91
10 30.00 77.93 136.30 38.60

123.65

258.25 45.50 40.10 50.69 83.25 884.27
11 30.00 84.04 144.13 42.46 123.65 258.25 50.05 44.11 50.69 83.25 910.63

12 & up

30.00 90.15 151.94 46.32 123.65 258.25 54.60 48.12 50.69 83.25 936.97

 

*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.

**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.