All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

Schedule of Fees Summer 2024*
Credits Registration Fee Tuition Building Fee SFEP Fee Computer Fee ASMSU Fee** Health/Dental Fee SU Fee Equipment Fee Information Technology Fee Nursing Program Fee*** Resident Total Non-Resident Building Fee Non-Resident Additional Tuition Non-Resident Total
1 30.00 262.45 23.96 8.27 3.95 - - 5.50 4.10 79.95 5,746.21 6,164.39 14.25 1,020.22 7,198.86
2 30.00 524.90 30.40 16.54 7.90 - - 11.00 8.20 79.95 5,746.21 6,455.10 28.50 2,040.44 8,524.04
3 30.00 787.35 36.84 24.81 11.85 - - 16.50 12.30 79.95 5,746.21 6,745.81 42.75 3,060.66 9,849.22
4 30.00 1,049.80 43.28 33.08 15.80 - - 22.00 16.40 79.95 5,746.21 7,036.52 57.00 4,080.88 11,174.40
5 30.00 1,312.25 49.72 41.35 19.75 - - 27.50 20.50 79.95 5,746.21 7,327.23 71.25 5,101.10 12,499.58
6 30.00 1,574.70 56.16 49.62 23.70 - - 33.00 24.60 79.95 5,746.21 7,617.94 85.50 6,121.32 13,824.76
7 30.00 1,837.15 62.60 117.75 27.65 101.63 197.50 38.50 28.70 79.95 5,746.21 8,267.64 99.75 7,141.54 15,508.93
8 30.00 2,099.60 69.04 126.02 31.60 101.63 197.50 44.00 32.80 79.95 5,746.21 8,558.35 114.00 8,161.76 16,834.11
9 30.00 2,362.05 75.48 134.29 35.55 101.63 197.50 49.50 36.90 79.95 5,746.21 8,849.06 128.25 9,181.98 18,159.29
10 30.00 2,624.50 81.92 142.56 39.50 101.63 197.50 55.00 41.00 79.95 5,746.21 9,139.77 142.50 10,202.20 19,484.47
11 30.00 2,886.95 88.36 150.83 43.45 101.63 197.50 60.50 45.10 79.95 5,746.21 9,430.48 156.75 11,222.42 20,809.65
12 30.00 3,149.40 94.80 159.10 47.40 101.63 197.50 66.00 49.20 79.95 5,746.21 9,721.19 171.00 12,242.64 22,134.83
13 30.00 3,149.40 94.80 159.10 47.40 101.63 197.50 66.00 49.20 79.95 5,746.21 9,721.19 171.00 12,242.64 22,134.83
14 30.00 3,149.40 94.80 159.10 47.40 101.63 197.50 66.00 49.20 79.95 5,746.21 9,721.19 171.00 12,242.64 22,134.83
15 30.00 3,149.40 94.80 159.10 47.40 101.63 197.50 66.00 49.20 79.95 5,746.21 9,721.19 171.00 12,242.64 22,134.83
16 30.00 3,149.40 94.80 159.10 47.40 101.63 197.50 66.00 49.20 79.95 5,746.21 9,721.19 171.00 12,242.64 22,134.83
17 30.00 3,149.40 94.80 159.10 47.40 101.63 197.50 66.00 49.20 79.95 5,746.21 9,721.19 171.00 12,242.64 22,134.83
18 30.00 3,149.40 94.80 159.10 47.40 101.63 197.50 66.00 49.20 79.95 5,746.21 9,721.19 171.00 12,242.64 22,134.83
19 30.00 3,149.40 94.80 159.10 47.40 101.63 197.50 66.00 49.20 79.95 5,746.21 9,721.19 171.00 12,242.64 22,134.83
20 30.00 3,149.40 94.80 159.10 47.40 101.63 197.50 66.00 49.20 79.95 5,746.21 9,721.19 171.00 12,242.64 22,134.83
21 30.00 3,149.40 94.80 159.10 47.40 101.63 197.50 66.00 49.20 79.95 5,746.21 9,721.19 171.00 12,242.64 22,134.83

*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.

**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.

***Program fee is the approved per semester fee for all undergraduate nursing students.