All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

Students registered for six or more credits are required to have health insurance. The MSU-sponsored insurance rates are:
Fall 2024 (Aug 2024 - Jan 2025): TBD
Spring 2025 (Feb 2025 - Jul 2025): TBD and (Jan 2025 - Jul 2025): TBD
These fees are not included in the charts below.

Resident Tuition & Fees Fall 2024 / Spring 2025
Credits Tuition

Fees

(see below)

Resident Total*

(Tuition & Fees)

1 262.45 155.73 418.18
2 524.90 183.99 708.89
3 787.35 212.25 999.60
4 1,049.80 240.51 1,290.31
5 1,312.25 268.77 1,581.02
6 1,574.70 297.03 1,871.73
7 1,837.15 939.25 2,776.40
8 2,099.60 967.51 3,067.11
9 2,362.05 995.77 3,357.82
10 2,624.50 1,024.03 3,648.53
11 2,886.95 1,052.29 3,939.24
12 & up 3,149.40 1,080.55 4,229.95
Non-Resident Tuition & Fees Fall 2024 / Spring 2025
Credits Tuition

Non-Resident

Additional Tuition

Non-Resident

Building Fee

Fees

(see below)

Non-Resident Total*

(Tuition & Fees)

1 262.45 1,020.22 14.25 155.73 1,452.65
2 524.90 2,040.44 28.50 183.99 2,777.83
3 787.35 3,060.66 42.75 212.25 4,103.01
4 1,049.80 4,080.88 57.00 240.51 5,428.19
5 1,312.25 5,101.10 71.25 268.77 6,753.37
6 1,574.70 6,121.32 85.50 297.03 8,078.55
7 1,837.15 7,141.54 99.75 939.25 10,017.69
8 2,099.60 8,161.76 114.00 967.51 11,342.87
9 2,362.05 9,181.98 128.25 995.77 12,668.05
10 2,624.50 10,202.20 142.50 1,024.03 13,993.23
11 2,886.95 11,222.42 156.75 1,052.29 15,318.41
12 & up 3,149.40 12,242.64 171.00 1,080.55 16,643.59
*Schedule of Fees
Credits Registration Fee Building Fee SFEP Fee Computer Fee ASMSU Fee** Health/Dental Fee SU Fee Equipment Fee Information Technology Fee

Athletic Fee

Total
1 30.00 23.96 8.27 3.95 0.00 0.00 5.50 4.10 79.95 0.00 155.73
2 30.00 30.40 16.54 7.90 0.00 0.00 11.00 8.20 79.95 0.00 183.99
3 30.00 36.84 24.81 11.85 0.00 0.00 16.50 12.30 79.95 0.00 212.25
4 30.00 43.28 33.08 15.80 0.00 0.00 22.00 16.40 79.95 0.00 240.51
5 30.00 49.72 41.35 19.75 0.00 0.00 27.50 20.50 79.95 0.00 268.77
6 30.00 56.16 49.62 23.70 0.00 0.00 33.00 24.60 79.95 0.00 297.03
7 30.00 62.60 117.75 27.65 146.10 320.00 38.50 28.70 79.95 88.00 939.25
8 30.00 69.04 126.02 31.60 146.10 320.00 44.00 32.80 79.95 88.00 967.51
9 30.00 75.48 134.29 35.55 146.10 320.00 49.50 36.90 79.95 88.00 995.77
10 30.00 81.92 142.56 39.50 146.10 320.00 55.00 41.00 79.95 88.00 1,024.03
11 30.00 88.36 150.83 43.45 146.10 320.00 60.50 45.10 79.95 88.00 1,052.29
12 & up 30.00 94.80 159.10 47.40 146.10 320.00 66.00 49.20 79.95 88.00 1,080.55

 

*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.

**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.