Statistical Definitions:

Least Significand Difference (LSD): 

A difference in treatments exists when the the difference between values for treatments is equal to or greater than the LSD.For exampl if theLSD is 6.8,the yields for two varieties are statisitially different with 95% confidence if they differ by 6.8 or more.

Coefficient of Variance (CV)

A common indicator of the natural variability in an experiments. The higher the C.V., the more variable the data within a study. With higher variability, a greater difference between treatments is needed to achieve a statistically significant difference. 

Sydney Dry

  Extract

Soluble

Protein

Malt

Protein

S/T

Protein

FAN

Diastatic

Power

Alpha

Amylase

B-Glucan Filtration
Name % % % % mg/L *Lintner DU ppm Min
Balster 81.0 5.6 12 47.9 231 140 61 214 84
Conrad 80.1 5.7 13 44.9 245 163 67 93 63
Copeland 80.4 5.9 12 48.1 239 155 73 75 55
Genie 80.1 5.5 12 46.9 238 142 51 147 67
Growler 80.1 5.4 12 46.7 230 151 66 115 112
Hockett 81.3 5.2 12 43.9 218 167 63 301 58
Merit 57 81.5 5.8 12 49.6 245 149 58 118 123
Metcalfe 79.9 5.9 13 44.2 242 169 59 66 54
Odyssey 82.1 5.1 11 46.9 221 129 83 62 62
Synergy 80.1 6.1 13 48.3 236 147 69 80 74
Buzz 81.0 5.4 12 47.4 236 123 59 297 75
MT124134 80.9 5.6 11 48.8 222 104 48 685 156
Grand Mean 80.7 5.6 12 47.0 233 145 63 188 82
CV 0.8 3.3 6.7 6.9 5.9 10.7 21.6 25.7 27.5
LSD 1.2 0.4 1.6 6.6 28.2 31.8 27.8 98.8 46.1
Min. Plot 78.6 4.90 9.45 38.6 203 99 40 48 23
Max. Mean 82.1 6.1 13.4 49.6 245 169 83 685 156

 

Moccasin Dry

  Extract

Soluble

Protein

Malt

Protein

S/T

Protein

FAN

Diastatic

Power

Alpha

Amylase

B-Glucan Filtration
Name % % % % mg/L *Lintner DU ppm Min
Balster 82.2 5.6 9 59.1 225 97 75 243 120
Conrad 80.5 5.4 10 54.7 247 135 85 78 65
Copeland 80.8 5.9 10 58.8 237 121 75 67 96
Genie 80.1 5.1 9 55.4 211 102 57 341 97
Growler 80.5 5.4 10 56.4 228 122 78 115 110
Hockett 82.1 5.1 9 54.0 203 132 79 180 75
Merit 57 82.1 5.9 10 59.9 254 141 113 34 60
Metcalfe 81.5 5.7 10 57.7 246 132 103 28 65
Odyssey 82.2 5.0 9 53.5 221 114 96 50 65
Synergy 81.2 5.9 10 61.2 231 90 69 119 111
Buzz 81.7 5.4 9 57.6 230 108 95 153 67
MT124134 82.3 5.5 9 58.8 235 86 74 250 95
Grand Mean 81.4 5.5 10 57.3 230 115 83 138 85
CV 0.5 2.8 3.3 4.2 3.1 9.9 9.1 41.8 23.6
LSD 0.8 0.3 0.6 4.9 14.8 23.2 15.4 118.1 41.2
Min. Plot 79.7 4.70 8.57 48.7 199 74 47 22 46
Max. Mean 82.3 5.9 10.0 61.2 254 141 113 341 120

 

Knees Dry

  Extract

Soluble

Protein

Malt

Protein

S/T

Protein

FAN

Diastatic

Power

Alpha

Amylase

B-Glucan Filtration
Name % % % % mg/L *Lintner DU ppm Min
Balster 79.1 5.8 12 47.9 248 184 99 104 52
Conrad 78.7 5.8 13 46.0 248 191 82 110 65
Copeland 77.7 5.5 12 45.0 220 172 64 159 47
Genie 78.5 5.6 12 46.2 231 166 87 148 50
Growler 77.5 6.2 13 48.0 263 199 103 87 50
Hockett 79.8 4.9 12 42.0 188 165 75 355 70
Merit 57 79.3 6.1 13 48.7 257 213 119 62 44
Metcalfe 79.2 5.7 12 46.1 222 181 70 105 55
Odyssey 80.5 4.5 11 41.2 188 139 76 140 70
Synergy 79.5 5.7 12 48.9 222 153 64 86 55
Buzz 76.5 5.4 11 47.1 218 144 90 145 34
MT124134 81.5 5.8 11 52.8 225 100 79 422 73
Grand Mean 79.0 5.6 12 46.7 227 167 84 160 55
CV 1.8 5.7 5.9 7.7 6.1 9.1 17.0 45.0 25.6
LSD 3.0 0.7 1.4 7.3 28.7 31.3 29.3 148.3 29.2
Min. Plot 76.6 4.40 9.68 35.7 167 92 48 44 25
Max. Plot 81.5 6.2 12.9 52.8 263 213 119 422 73

 

Kalispell Dry

  Extract

Soluble

Protein

Malt

Protein

S/T

Protein

FAN

Diastatic

Power

Alpha

Amylase

B-Glucan Filtration
Name % % % % mg/L *Lintner DU ppm Min
Balster  82.6 5.7 12 48.1 243 121 85 384 87
Conrad 80.3 5.5 13 43.1 240 155 90 256 70
Copeland 81.2 5.7 12 48.9 222 130 82 154 72
Genie 80.5 5.5 12 45.9 240  126  82 362 67
Growler 81.2 5.6  12  48.9  233  140  86  189  79 
Hockett 81.9  5.1  12  42.8  199  136  74  744  87 
Merit 57 81.7  5.7  12  48.7  243  143  94  256  68 
Metcalfe 81.6  5.8  12  48.6  242  137  89  139  55 
Odyssey 82.6  4.7  11  43.5  202  117  74  229  84 
Synergy 81.7  5.9  12  50.3  234  132  85  136  49 
Buzz 81.6  5.6  12  48.5  242  133  97  372  80 
MT124134 82.4  5.7  11  50.4  234  98  76  565  99 
Grand Mean  81.6 5.6  12  47.3  231  131  84  316  75 
CV 0.3  2.2  2.8  2.7  2.8  7.5  4.7  21.2  20.9 
LSD 0.6  0.2  0.7  2.6  13.5  20.0  8.1  136 .9 32.1 
Min. Plot 79.3  4.60  10.49  39.5  192  85  70  101  32 
Max. Mean 82.6  5.9  12.7  50.4  243  155  97  744  99 

 

Devon Dry

  Extract

Soluble

Protein

Malt

Protein

S/T

Protein

FAN Diastatic
Power

Alpha

Amylase

B-Glucan Filtration
Name % % % % mg/L *Lintner DU ppm Min
Balster  81.2 5.5 10 53.6 244 134 93 83 57
Conrad 80.4  5.3  11  49.7  237  146  94  81  56 
Copeland 80.2  5.5  10  53.7  217  126  75  53  42 
Genie 80.5  5.4  10  56.3  230  120  81  75  32 
Growler 80.2  5.7  10  56.1  238  127  92  127  67 
Hockett 82.4  4.9  54.4  195  122  74  169  20 
Merit 57 82.4  5.6  58.7  231  129  103  52  35 
Metcalfe 81.3  5.4  10  52.6  226  125  97  34  33 
Odyssey 80.9  4.6  10  45.6  194  124  77  74  41 
Synergy 80.3  5.8  11  55.0  239  120  89  44  46 
Buzz 81.8  5.5  58.0  242  110  108  88  43 
MT124134 82.4  5.5  10  56.7  240  97  95  235  61 
Grand Mean 81.2  5.4  10  54.2  228  123  90  93  44 
CV 0.7  2.6  5.4  5.0  3.2  10.0  18.2  49.5  24.0 
LSD 1.2  0.3  1.1  5.6  14.9  25.4  33.5  94.2  21.8 
Min. Plot 79.0  4.40  8.47  42.7  194  89  44  27 
Max. Mean 82.4  5.8  10.7  58.7  244  146  108  235  67 

 

Conrad Dry

  Extract 

Soluble

Protein 

Malt

Protein

S/T

Protein

FAN

Diastatic

Power

Alpha

Amylase

B-Glucan Filtration
Name % % % % mg/L *Lintner DU ppm  Min
Balster   81.0 6.2 13 47.7 256 193 81 262 93
Conrad  79.9 5.9  14   43.2 248  211  79 198  78
Copeland   79.9 6.3  13  47.8  229  182  71 111  58
Genie  79.5  5.8  13  45.6  241  164  76  313  97
Growler  80.4  6.2  12  50.3  256  187  71  155  79 
Hockett  80.4  5.0  12  40.7  195  177  72  512  107 
Merit 57  81.0  6.4  13  50.3  266  195  110  145  93 
Metcalfe  81.0  6.0  13  47.2  235  183  86 137  55 
Odyssey 76.7 4.5 10 41.6 187 140 50 153 73
Synergy 80.8 6.3 13 49.9 235 162 94 170 54
Buzz 76.3 5.3 11 47.0 221 151 83 217 88
MT124134 82.2 5.6 11 50.3 219 130 73 604 94
Grand Mean 79.9 5.8 12 46.8 232 173 79 248 81
CV 3.3 4.6 6.2 6.1 4.8 9.9 17.9 54.2 36.9
LSD 5.5 0.6 1.6 5.9 22.9 35.4 29.1 277.5 61.5
Min. Plot 78.5 4.70 9.66 39.1 191 106 45 55 35
Max. Mean 82.2 6.4 13.6 50.3 266 211 110 604 107

 

Choteau Dry

  Extract

Soluble

Protein 

Malt

Protein

S/T

Protein

FAN

Diastatic

Power

Alpha

Amylase

B-Glucan Filtration
Name % % % % mg/L *Lintner DU ppm Min
Balster 78.8  5.4  12  44.5  210  172   67 180 68 
Conrad 77.3  5.4  13  41.3  211  168  76  134 63 
Copeland 80.0  5.4  12  44.9  198  161  102  138 47 
Genie 79.9  4.9  12  41.9  205  143  77  430 78 
 Growler 80.5  5.8  12  46.5  231  190  88  149 72 
Hockett  80.9  4.5  12  37.4  165  158  63  730 117 
Merit 57  77.3  5.3  11  44.6  209  137  90  203 60 
Metcalfe  80.6  5.4  12  43.6  208  164  84  131 50 
Odyssey 81.0 4.4 11 38.6 165 138 69 133 62
Synergy 76.7 5.4 11 45.1 198 139 82 121 54
Buzz 81.5 5.2 11 48.4 197 125 85 402 77
MT124134 82.3 5.2 11 48.7 197 114 71 475 82
Grand Mean 79.7 5.2 12 43.8 199 151 79 269 69
CV 3.0 5.7 3.5 5.4 6.0 6.0 21.4 36.6 22.2
LSD 4.9 0.6 0.9 5.0 24.8 18.9 35.4 205.2 32.0
Min. Plot 79.4 4.00 10.50 36.3 156 108 50 37 39
Max. Mean 82.3 5.8 12.6 48.7 231 190 102 730 117

 

Bozeman Dry

  Extract

Soluble

Protein

Malt

Protein

S/T

Protein

FAN

Diastatic

Power

Alpha

Amylase

B-Glucan Filtration
Name % % % % mg/L *Lintner DU ppm Min
 Balster 80.1 6.0 12 51.8 211 134 43 363 107
Conrad 79.8 6.0 12 49.9 240 185 62 77 54
Copeland 78.9 5.5 11 48.5 181 132 27 339 120
Genie 79.6 5.7 11 50.7 229 163 51 209.4 94
Growler 78.1 5.6 12 46.8 171 123 25 586 184
Hockett 80.8 5.2 12 44.7 204 184 56 305 42
Merit 57 79.1 5.6 12 48.2 196 126 31 485 231
Metcalfe 79.7 5.8 12 47.8 207 156 50 243 61
Odyssey 81.8 5.3 11 49.3 235 164 72 39 32
Synergy 79.9 5.8 11 51.0 206 137 50 183 68
Buzz 81.7 5.8 11 55.1 232 162 100 51 32
MT124134 80.9 5.8 11 54.6 217 116 44 576 83
Grand Mean 80.0 5.7 11 49.9 211 148 51 288 92
CV 0.5 3.4 2.0 4.0 5.8 6.3 23.2 32.0 33.2
LSD 0.7 0.4 0.5 4.1 25.2 19.2 24.1 188.8 62.9
Min. Plot 77.8 5.10 10.16 43.4 143 104 21 34 23
Max. Mean 81.8 6.0 12.1 55.1 240 185 100 586 231