To be sold by variety name only as a class of certified seed.  Montana State University Research Fees due on seed sold. PVP, Title V has been issued (Certificate #201000058).

Pedigree

Bearpaw/ND7593

Synonyms/Experimental #s

PI 657121, MT910189

Release year

2008

Breeding Program

Montana State University

Agronomic Characteristics:

Yield: Yields 5% greater than Harrington in Montana dryland trials

Plumps: Maintains plumps on dryland

Maturity: Heading three days earlier than Harrington

Straw Strength: Susceptible to lodging

Straw Length: Medium tall, 1cm taller than Harrington

Disease Reaction: Susceptible to stripe rust

Malting Characteristics

 ...

Brewing Characteristics

...

 

Modification Analysis:

This trial was conducted on seed from the 2017 Bozeman crop year using Dryland seed. Samples were malted with the MSU standard malting regime, altered only by malting samples at varying days of germination to demonstrate over and undermodification in our system.

MSU Malting Regime:

Steep: 10hrs immersion, 18hrs rest, 6hrs immersion, 10hrs rest, 4hrs immersion} all at 15C

Germination: 96hrs @15C (Normally 96 hrs - data here represents 24, 72, 120, and 168 hrs)

Kiln: 6hrs @ 45C, 6hrs @ 55C, 3hrs @ 60C, 3hrs @ 68C, 3hrs @80C, 3hrs @85C

Samples malted and tested at the Montana State University Malt Quality Lab

Grain Measures
  1K Kernel Weight Seed Diameter Hardness 4mL Germination % Water Sensitivity % Barley Protein
Hockett 44.6 2.62 40.6 100 1

10.8

 

Malt Measures Protein       Extract (FG db)% Other wort measures Enzymes  
  Modification
(days of germination)
Malt protein Soluble
Protein
S/T Moisture Time (min) to filter 160mL Friability
(4 days germination)
Extract (FG db)% Extract (CG db) F/C Difference Turbidity FAN B-Glucan A-Amylase Diastatic Power %
Loss
Hockett 1 12.00 3.1 26% 4.49 48   78.0 70.7 7.3 31.5 106 1329 18.4 96.2 10%
  3 11.40 4.4 39% 4.37 45 To be measured  81.7 80.2 1.5 6.8 176 192 77.6 180.2 15%
  5 11.00 4.7 43% 4.80 29 81.9 81.0 0.8 2.4 205 48 109.1 214.3 20%
  7 10.80 5.0 46% 4.66 23   82.1 80.4 1.8 2.6 204 38 123.5 211.9 22%

Historical Malting Data from MSU Intrastate and Early Yield trials

Samples malted and tested at the USDA Madison lab, *data does not take into consideration fertility rates

 
 
 
 
Kernel
on
Barley
Malt
 
 
Barley
Wort
 
 
Alpha-
Beta-
 
 
 
 
 
Weight
6/64"
Color
Extract
Wort
Wort
Protein
Protein
S/T
DP
amylase
glucan
FAN
Year
Location
Trial
Environment
(mg)
(%)
(Agtron)
(%)
Color
Clarity
(%)
(%)
(%)
(˚ASBC)
(20˚DU)
(ppm)
(ppm)
2015 Bozeman Intra Dry 39.6 89.9 83 76.6 2.2 1 16.3 4.41 27.8 198 77.7 747 185
2015 Bozeman Intra Dry 41.1 95.6 87 77.5 2.2 1 15.3 4.51 31.4 181 81.7 449 195
2015 Bozeman Intra Dry 42.8 97.4 80 80.7 2.3 1 12.3 4.05 33.5 143 76.0 324 165
2015 Bozeman Intra Irr 49.0 99.9 75 81.1 2.4 1 12.2 5.21 44.4 158 86.7 121 243
2015 Conrad Intra Irr 51.0 99.9 74 81.6 2.5 1 13.0 6.00 47.2 168 86.5 236 300
2015 Bozeman EYT Dry 41.6 99.7 82 77.7 1.8 1 14.8 4.63 32.3 177 76.8 383 188
2016 Bozeman Intra Dry 47.5 99.9 86 79.7 1.4 1 13.3 4.21 32.2 173 77.0 296 148
2016 Bozeman Intra Irr 50.1 99.9 86 81.4 2.0 1 12.4 4.80 41.3 153 85.8 346 171
2016 Bozeman EYT Dry 46.2 99.9 89 80.2 1.2 1 14.3 4.65 33.8 227 89.4 322 193
2016 Bozeman EYT Irr 48.7 99.8 91 81.9 1.5 1 13.0 4.88 39.7 203 95.3 244 196
2017 Bozeman Intra Dry 42.4 99.9 98 80.4 1.2 1 12.9 4.13 32.5 179 98.5 120 170
2017 Bozeman Intra Irr 38.8 98.2 99 80.1 1.3 1 13.8 4.59 35.2 204 100.8 327 180
2017 Huntley Intra Dry 44.6 98.0 79 80.2 1.3 1 13.4 4.23 33.5 152 91.4 232 181
2017 Huntley Intra Irr 50.1 98.8 88 82.3 1.9 1 11.0 4.48 41.7 132 100.1 107 208
2017 Kalispell Intra High Rain 39.3 89.5 97 78.3 1.4 1 14.3 4.86 33.9 132 91.3 232 162
2017 Bozeman EYT Dry 40.8 92.2 92 79.7 1.4 1 12.6 4.08 33.2 164 77.0 192 137
2017 Bozeman EYT Irr 38.4 88.1 96 79.7 1.2 1 13.7 4.17 31.0 209 88.0 341 157

Related Documents:

AMBA Description